Bluegrass PACE Care is a Medicare and Medicaid program that provides comprehensive health care services and helps a person live in the community safely.
TYPE OF SERVICE | COMPANY NAME | SERVICES PROVIDED | ADDRESS | PHONE |
---|---|---|---|---|
Specialty Providers | Lexington Clinic | Multiple specialities | 1221 South Broadway Lexington KY | 859-258-4000 |
Kentucky Medical Services Foundation, Inc. | Multiple specialities | 2333 Alumni Park Plaza Suite 200 Lexington KY 40517 | 859-257-1000 | |
Hospital | UK HealthCare | Level 1 Trauma Center/ Academic Medical Center | 800 Rose Street Lexington KY 40536 | 859-257-1000 |
Skilled Nursing Facility | Lexington Country Place | Skilled Nursing and Rehab | 700 Mason Headley Road Lex KY 40504 | 859-259-3486 |
Frankfort Care and Rehabilitation | Skilled Nursing and Rehab | 117 Old Soldiers Ln Frankfort KY 40601 | 502-875-7272 | |
Intra-Organization | Bluegrass Care Navigators | BCN support services | 1733 Harrodsburg Road Lexington KY 40504 | 859-276-6218 |
Therapy | Trilogy Rehab Services d/b/a Synchrony Health Services | Physical, Occupational and Speech Therapies | 888-343-4148 | |
Transportation | Caliber Care | Transportation services | 4229 Bardstown Rd Suite 104 Louisville KY 40218 | 800-615-7398 |
Audiologist | Lexington Hearing and Speech Center | Audiologists/Hearing Aids | 350 Henry Clay Blvd. Lexington KY 40502 | 859-268-4545 |
EMR, Coding and Transition agreement | Care Vention | To be provided with training | ||
Pharmacy and PBM | Care Vention | To be provided with training | ||
Third Party Administration Services | Care Vention | To be provided with training | ||
Food services | Lexington Country Place | Food Services to Lexington Center | 700 Mason Headley Road Lex KY 40504 | 859-259-3486 |
Meals on Wheels - Capital City Activity Center | Food Services to Frankfort Center | 202 Medical Heights Drive, Frankfort KY 40601 | 502-223-5794 | |
PureFoods - Mom's Meals | Food services to Participants homes | |||
Interpretation services | Central KY Interpreter | Interpreter services | P.O. Box 104 Danville KY 40423 | 859-236-9888 |
Access Language Solutions, Inc. | Intepreter services | 1555 E. New Circle Road Suites 110-142 Lexington, KY 40509 | 859-545-0950 | |
Infusion Services | BioScrip Infusion Services | Infusion services | 2380 Fortune Dr Lexington KY 40509 | 859-277-2013 |
H1980 BCNPACEMRKT02
Bluegrass Care Navigators | All Rights Reserved